详情介绍
松普SPV850系列高性能矢量变频器 | |||
型号规格 | 功率(KW) | 电流(A) | 外形尺寸H*W*D(mm) |
SPV850-2S0.7GB | 0.75 | 4.5 | 173*89*142 |
SPV850-2S1.5GB | 1.5 | 7 | |
SPV850-2S2.2GB | 2.2 | 10 | |
SPV850-4T0.7GB | 0.75 | 2.1 | 173*89*142 |
SPV850-4T1.5GB | 1.5 | 3.8 | |
SPV850-4T2.2GB | 2.2 | 5.1 | |
SPV850-4T4.0GB/5.5PB | 4.0/5.5 | 9/13 | 203*102*164 |
SPV850-4T5.5GB/7.5PB | 5.5/7.5 | 13/17 | |
SPV850-4T7.5GB/11PB | 7.5/11 | 17/25 | 245*125*172 |
SPV850-4T11GB/15PB | 11/15 | 25/32 | |
SPV850-4T15GB/18.5PB | 15/18.5 | 32/37 | 300*165*193 |
SPV850-4T18.5GB/22PB | 18.5/22 | 37/45 | |
SPV850-4T22GB/30PB | 22/30 | 45/60 | |
SPV850-4T30GB/37PB | 30/37 | 60/75 | 441*220*244 |
SPV850-4T37GB/45PB | 37/45 | 75/91 | |
SPV850-4T45G/55P | 45/55 | 91/112 | 524*269*285 |
SPV850-4T55G/75P | 55/75 | 112/150 | |
SPV850-4T75G/90P | 75/90 | 150/176 | 580*338*326 |
SPV850-4T90G/110P | 90/110 | 176/210 | |
SPV850-4T110G/132P | 110/132 | 210/253 | |
SPV850-4T132G/160P | 132/160 | 253/304 | 915*400*331 |
SPV850-4T160G/185P | 160/185 | 320/340 | |
SPV850-4T185G/200P | 185/200 | 340/377 | |
SPV850-4T200G/220P | 200/220 | 377/426 | 1284*390*556 |
SPV850-4T220G/250P | 220/250 | 426/465 | |
SPV850-4T250G/280P | 250/280 | 465/520 | |
SPV850-4T280G/315P | 280/315 | 520/585 | |
SPV850-4T315G/355P | 315/355 | 585/650 | |
SPV850-4T355G/400P | 355/400 | 650/725 | 1405*400*556 |
SPV850-4T400G/450P | 400/450 | 725/820 | |
SPV850-4T450G/500P | 450/500 | 820/910 |
SPV850-4T220G/250P是一款高性能矢量变频器,不仅采用了先进的矢量控制技术,兼容异步、同步电机控制,而且在高性能,高可靠性的前提下,对零部件进行合理的布局,实现紧凑化设计。强化了客户易用性和行业专业化的设计,配置了丰富的拓展接口,及全新的拓展配件。